Engine – Internal
| Cylinder head bolts — 4 steps | |||
| Cylinder head bolts Step 1 of 4 | 13–17 N-m | 116–150 in-lbf | Sequence |
| Cylinder head bolts Step 2 of 4 | 43–47 N-m | 32–34 ft-lbf | Sequence |
| Cylinder head bolts Step 3 of 4 – angle | 85–95° | — | Angle tighten |
| Cylinder head bolts Step 4 of 4 – angle | 85–95° | — | Angle tighten |
| Camshaft cap bolts — 2 steps | |||
| Camshaft cap bolts Step 1 of 2Pre-tighten evenly in 2–3 rounds, follow marked numbers | 3.0–6.0 N-m | 27–53 in-lbf | Sequence |
| Camshaft cap bolts Step 2 of 2 | 8–11 N-m | 71–97 in-lbf | Sequence |
| Crankshaft pulley lock bolt — 2 steps | |||
| Crankshaft pulley lock bolt Step 1 of 221mm socket. Hold pulley with SST, protect with cloth. | 90–110 N-m | 67–81 ft-lbf | |
| Crankshaft pulley lock bolt Step 2 of 2 – angle | 55–65° | — | Angle tighten |
| Electric VVT actuator bolt (intake camshaft)Hold camshaft with wrench on cast hexagon | 102–114 N-m | 76–84 ft-lbf | |
| Hydraulic VVT actuator bolt (exhaust camshaft)Lock exhaust camshaft in vise | 75–85 N-m | 56–62 ft-lbf | |
| Flywheel lock bolts (MT) — 3 steps | |||
| Flywheel lock bolts (MT) Step 1 of 3Use NEW bolts, hold flywheel with SST | 46–54 N-m | 34–39 ft-lbf | Sequence |
| Flywheel lock bolts (MT) Step 2 of 3 | 76–84 N-m | 57–61 ft-lbf | Sequence |
| Flywheel lock bolts (MT) Step 3 of 3 | 108–116 N-m | 80–85 ft-lbf | Sequence |
| Drive plate bolts (AT)Use NEW bolts, tighten in 2–3 progressive steps | 108–116 N-m | 80–85 ft-lbf | Sequence |
| Timing chain guide No.1 | 8–11 N-m | 71–97 in-lbf | |
| Timing chain tensioner | 8–11 N-m | 71–97 in-lbf | |
| Oil pump driven sprocketLock pump against rotation first | 20–30 N-m | 15–22 ft-lbf | |
| Oil pump installation bolts (3 bolts)Temp tighten 3, then torque 2 primary, then 1 secondary | 20–26 N-m | 15–19 ft-lbf | Sequence |
| Oil pan boltsApply silicone sealant (TB1217D), adhere within 10 min. Do not reuse bolts with old sealant. | 8–11 N-m | 71–97 in-lbf | Sequence |
| Cylinder head cover bolts10mm socket. 3-step sequence, verify ≥6 N-m after. | 6–10 N-m | 54–88 in-lbf | Sequence |
| Engine front cover bolts | 20–26 N-m | 15–19 ft-lbf | |
| Engine front cover service hole plug (upper) | 8–11 N-m | 71–97 in-lbf | |
| Engine front cover service hole plug (lower) | 17–23 N-m | 13–16 ft-lbf | |
| Oil shower pipe – position 1 | 9–12 N-m | 80–106 in-lbf | |
| Oil shower pipe – positions 2 & 3 | 8.0–9.0 N-m | 71–79 in-lbf | |
| Oil filter body bolts (3 bolts)Re-tighten first bolt after all 3 torqued | 20–26 N-m | 15–19 ft-lbf | |
| Electric VVT motor/driver bolts | 20–26 N-m | 15–19 ft-lbf | |
Engine – Ancillaries
| Spark plugs14mm thin-wall spark plug socket. 8mm for coil bolts. | 15–20 N-m | 12–14 ft-lbf | |
| Generator / alternator boltsTemp tighten first, then final torque in sequence | 38–52 N-m | 29–38 ft-lbf | Sequence |
| Engine oil solenoid valve bolts (3 bolts)Re-tighten first bolt after all 3 torqued | 12–16 N-m | 107–141 in-lbf | |
| Oil pressure switchApply sealant (TB2403) to threads if reusing. No sealant within 1.7–2.7 mm from tip. | 12–17 N-m | 107–150 in-lbf | |
| Thermostat housing bolts | 8–11 N-m | 71–97 in-lbf | |
| Water pump body boltsTighten in numbered order, clean sealant from block holes first | 20–26 N-m | 15–19 ft-lbf | Sequence |
| Water pump housing bolts | 8–11 N-m | 71–97 in-lbf | |
| Water pump housing ground bolt | 8–10 N-m | 71–88 in-lbf | |
| Water pump pulley boltsLock pulley with 70mm bolt during tightening | 8–11 N-m | 71–97 in-lbf | |
| Radiator mounting bolts | 3.9–12 N-m | 80–106 in-lbf | |
| Battery tray bolts10mm socket. Tighten in numbered sequence. | 22–30 N-m | 17–22 ft-lbf | Sequence |
| Engine oil drain plug19mm socket. Replace crush washer each time. | 30–41 N-m | 22–30 ft-lbf |
Engine Mounts
| Engine mount rubber bolts (RH & LH) | 33–45 N-m | 25–33 ft-lbf | |
| Engine mount rubber nut (RH & LH) | 32–41 N-m | 24–30 ft-lbf | |
| Engine mount bracket (LH) | 29–40 N-m | 22–29 ft-lbf | |
| Clutch pipe bracket (MT) | 19–25 N-m | 15–18 ft-lbf | |
| Bracket bolt (MT/AT transmission) | 8–10 N-m | 71–88 in-lbf |
Exhaust System
| Exhaust manifold bolts (RH/LH) | 33–45 N-m | 25–33 ft-lbf | |
| Exhaust manifold mounting nut (upper) | 33–53 N-m | 25–39 ft-lbf | |
| Exhaust manifold mounting nuts (lower, x2) | 43–64 N-m | 32–47 ft-lbf | |
| Exhaust bracket bolt | 38–51 N-m | 29–37 ft-lbf | |
| Exhaust manifold insulator bolts | 8–10 N-m | 71–88 in-lbf |
Fuel System
| Fuel tank mounting boltsMulti-step tightening sequence | 22–30 N-m | 17–22 ft-lbf | Sequence |
| High pressure fuel pump bolts2-step: temp tighten bolt 1 until contact, full torque bolt 2, then bolt 1 | 19–25 N-m | 15–18 ft-lbf | Sequence |
| HP fuel pump rear housing boltsApply silicone sealant, tighten all within 5 min | 20–26 N-m | 15–19 ft-lbf | |
| High pressure fuel pipe (both ends)Use SST, keep nut parallel to shaft | 17–23 N-m | 13–16 ft-lbf | |
| HP fuel pipe bracket bolt | 8–11 N-m | 71–97 in-lbf | |
| Fuel distributor / injector rail boltsMulti-step: temp tighten, half turn x2 in sequence, then final torque | 20–26 N-m | 15–19 ft-lbf | Sequence |
Transmission & Clutch
| Transmission mounting bolts (MT & AT to engine) | 38–52 N-m | 29–38 ft-lbf | |
| Clutch cover boltsTemp tighten in sequence, then final in 2–3 progressive steps | 25–33 N-m | 19–24 ft-lbf | Sequence |
| Torque converter nuts (AT)Temp tighten uniformly, hold crank pulley to prevent rotation | 41–54 N-m | 31–39 ft-lbf | |
| AT insulator bolt A, B, CTemp B, then A, then C. Final: A, B, C. | 19–25 N-m | 15–18 ft-lbf | Sequence |
Power Plant Frame (PPF)
| PPF mounting bolt (with washer) | 5.0–9.0 N-m | 45–79 in-lbf | |
| PPF stud bolt to differentialVerify projection 36.5–38.5 mm | 25–35 N-m | 19–25 ft-lbf | |
| PPF transmission-side nuts (4 locations)Tighten only after verifying PPF-to-tunnel gap: 22.4–28.4 mm | 135–164 N-m | 100–120 ft-lbf | |
| PPF primary frame mounting nuts (diff side)3-step retorque sequence per manual | 164–200 N-m | 121–147 ft-lbf | Sequence |
Driveline & Differential
| Rear drive shaft locknut — 2 stages | |||
| Rear drive shaft locknut Stage 1 (initial)After stage 1, loosen 180°, then retighten to stage 2 | 100–150 N-m | 74–110 ft-lbf | |
| Rear drive shaft locknut Stage 2 (final) | 236–274 N-m | 175–202 ft-lbf | |
| Rear hub support bolts (suspension arms to hub)Tighten with vehicle lifted | 66–80 N-m | 49–59 ft-lbf | |
| Rear differential stud boltsTighten studs FIRST, before mounting nuts | 15–25 N-m | 12–18 ft-lbf | |
| Rear differential mounting nuts | 54–70 N-m | 40–51 ft-lbf | |
| Rear differential mount rubber bolts | 54–70 N-m | 40–51 ft-lbf | |
| Propeller shaft flange nut | 49–59 N-m | 37–43 ft-lbf | |
| Propeller shaft member bracket bolt | 18–26 N-m | 14–19 ft-lbf | |
| Propeller shaft tunnel member bolt | 18–26 N-m | 14–19 ft-lbf | |
| Differential drain & fill plugs (24mm)Replace crush washer each time | 39–54 N-m | 29–40 ft-lbf | |
| MT transmission drain plug (24mm) | 39–59 N-m | 29–43 ft-lbf | |
| MT transmission fill plug (square drive) | 25–39 N-m | 18–29 ft-lbf | |
Front Suspension
| Front shock absorber upper mount plate bolts (3 bolts at tower)14mm socket | 50–58 N-m | 37–43 ft-lbf | |
| Front shock absorber piston rod nut (center)17mm socket | 30–37 N-m | 22–27 ft-lbf | |
| Front shock absorber lower bolt/nut17mm socket. Insert bolt from rear of vehicle. | 53–64 N-m | 40–47 ft-lbf | |
| Front lower arm adjusting cam bolt/nutUse NEW bolts & nut. Calibration marks toward underside of vehicle. | 135–165 N-m | 100–121 ft-lbf | New parts |
| Front stabilizer bracket nuts A & BSequence: temp both → torque B → torque A → retorque B | 20–25 N-m | 15–18 ft-lbf | Sequence |
| Front crossmember bolt B / nut A / nut B (to body) | 119–145 N-m | 88–106 ft-lbf | |
| Front crossmember bolt A (steering gear side) | 20–24 N-m | 15–17 ft-lbf | |
| Front crossmember bracket bolt | 98–118 N-m | 73–87 ft-lbf | |
| Front crossmember extension bolt | 8–10 N-m | 71–88 in-lbf | |
| Front suspension tower bar nuts14mm socket | 16–27 N-m | 12–19 ft-lbf | |
| Front ABS sensor bolt | 8–10 N-m | 71–88 in-lbf |
Rear Suspension
| Rear shock absorber upper mount nuts (at body)14mm socket | 46–54 N-m | 34–40 ft-lbf | |
| Rear shock absorber piston rod nut (center)17mm socket | 30–37 N-m | 22–27 ft-lbf | |
| Rear shock absorber lower bolt17mm socket. Insert bolt from rear of vehicle. | 66–80 N-m | 49–59 ft-lbf | |
| Trailing link inner boltInsert from inside of vehicle | 64–78 N-m | 48–57 ft-lbf | |
| Upper lateral link inner boltInsert from front of vehicle | 64–78 N-m | 48–57 ft-lbf | |
| Upper lateral link outer boltFinal tighten at ride height | 66–80 N-m | 49–59 ft-lbf | |
| Lower lateral link inner nut (adjusting cam bolt)Insert cam bolt from front. Calibration marks toward upper side. | 85–103 N-m | 63–75 ft-lbf | |
| Lower link outer boltFinal tighten at ride height | 66–80 N-m | 49–59 ft-lbf | |
| Lower link adjusting cam bolt (inner nut)Insert cam bolt from front. Calibration marks toward upper side. | 85–103 N-m | 63–75 ft-lbf | |
| Leading link inner bolt | 66–80 N-m | 49–59 ft-lbf | |
| Leading link outer bolt | 66–80 N-m | 49–59 ft-lbf | |
| Rear stabilizer bracket nuts A & BSequence: temp both → torque B → torque A → retorque B | 15–20 N-m | 12–14 ft-lbf | Sequence |
| Rear crossmember mounting nuts (x4) | 105–125 N-m | 78–92 ft-lbf | |
| Rear ABS wheel-speed sensor bolt | 8–10 N-m | 71–88 in-lbf |
Steering
| Steering wheel locknut21mm socket | 40–49 N-m | 30–36 ft-lbf | |
| Steering column mounting nuts A & BTighten A first, then B | 16–22 N-m | 12–16 ft-lbf | Sequence |
| Steering joint bolts A, B, C (intermediate shaft) | 18–26 N-m | 14–19 ft-lbf | |
| Intermediate shaft nut | 8–10 N-m | 71–88 in-lbf | |
| Steering gear mounting bolts (to crossmember)Temp tighten first, then final torque | 75–104 N-m | 56–76 ft-lbf | |
| Tie rod to steering rackCalculate wrench setting: T × (L / A) | 89–98 N-m | 66–72 ft-lbf | |
| Tie-rod end castle nut | 68–82 N-m | 51–60 ft-lbf | |
| Tie-rod end locknut (jam nut) | 69–98 N-m | 51–72 ft-lbf |
Brakes
| Front caliper slide bolt (single piston)14mm socket. Hold pin with 17mm wrench. | 30–39 N-m | 23–28 ft-lbf | |
| Front caliper mounting support bolt (single piston)17mm socket | 79–101 N-m | 59–74 ft-lbf | |
| Front caliper bolt (4-pot Brembo)17mm socket | 79–101 N-m | 59–74 ft-lbf | |
| Rear caliper bolt12mm socket. Hold pin with 17mm wrench. | 20–25 N-m | 15–18 ft-lbf | |
| Rear caliper mounting support bolt14mm socket | 51–66 N-m | 38–48 ft-lbf | |
| Brake hose banjo bolt (front & rear, caliper end)12mm socket | 13–21 N-m | 116–185 in-lbf | |
| Brake hose union bolt (front & rear) | 22–29 N-m | 17–21 ft-lbf | |
| Brake pipe flare nut10mm flare nut wrench | 9–12 N-m | 80–106 in-lbf | |
| Brake hose bracket bolt | 19–25 N-m | 15–18 ft-lbf | |
| Master cylinder mounting nuts | 16–23 N-m | 12–16 ft-lbf | |
| Brake pipe nut (at master cylinder) | 14–21 N-m | 11–15 ft-lbf | |
| Power brake unit mounting nuts | 19–25 N-m | 15–18 ft-lbf | |
| Brake pedal mounting nut & boltTemp tighten bolt, then nut. Final: nut first, then bolt. | 19–25 N-m | 15–18 ft-lbf | Sequence |
| Parking brake lever bolt A & BTighten A first, then B | 26–35 N-m | 20–25 ft-lbf | Sequence |
| DSC HU/CM mounting bolts A, B, CTighten in alphabetical order | 19–25 N-m | 15–18 ft-lbf | Sequence |
Wheels & Tires
| Lug nuts (wheel nuts)21mm socket. Tighten in star/cross pattern. | 108–147 N-m | 80–108 ft-lbf |
Body & Accessories
| Seat mounting bolts (all 4)Sequence: rear-inside, rear-outside, front-inside, front-outside | 37–54 N-m | 28–39 ft-lbf | Sequence |
| Seat back crossmember bolts | 19–25 N-m | 15–18 ft-lbf | |
| Hood-to-hinge boltsUse exclusive surface-finished bolts (aluminum panel) | 20–26 N-m | 15–19 ft-lbf | |
| Hood hinge-to-body bolts | 19–25 N-m | 15–18 ft-lbf | |
| Trunk lid-to-hinge boltsUse exclusive surface-finished bolts (aluminum panel) | 9–12 N-m | 80–106 in-lbf | |
| Trunk lid hinge-to-body nuts | 9–12 N-m | 80–106 in-lbf | |
| Door checker bolt | 20–26 N-m | 15–19 ft-lbf | |
| Door hinge-to-body bolts (upper & lower) | 18–30 N-m | 14–22 ft-lbf | |
| Convertible top set plate bolts & nuts | 19–25 N-m | 15–18 ft-lbf | |
| Convertible top fabric nuts (to stud bolts) | 6.9–9.8 N-m | 62–86 in-lbf | |
| Convertible top link bracket bolts/nutSequence: bolt 1, nut 2, bolt 3 – no gaps on mating surfaces | 19–25 N-m | 15–18 ft-lbf | Sequence |
| Front bumper reinforcement bolts (4 bolts) | 37–53 N-m | 28–39 ft-lbf | |
| Front bumper fresh-air duct bolt | 8–10 N-m | 71–88 in-lbf | |
| Rear bumper reinforcement nuts (4 nuts) | 37–53 N-m | 28–39 ft-lbf | |
| Wiper motor/link mounting bolts (to cowl) | 6.4–9.6 N-m | 57–84 in-lbf | |
| Wiper motor-to-link bolts | 9–11 N-m | 80–97 in-lbf |